Tokyo vs Osaka
Which city fits your life better?
Side-by-side comparison
| Dimension | Tokyo | Osaka |
|---|---|---|
| Monthly cost | $2,900 | $2,200 arrow_upward |
| Rent | $1,500 | $1,000 arrow_upward |
| Safety | 95 arrow_upward | 94 |
| Climate / weather | 65 | 65 |
| Walkability | 92 arrow_upward | 90 |
| Public transport | 96 arrow_upward | 94 |
| Healthcare | 90 | 90 |
| Nature | 55 arrow_upward | 50 |
| Nightlife | 85 arrow_upward | 82 |
| Internet | 90 arrow_upward | 88 |
| Air quality | 75 | 76 arrow_upward |
Higher scores are better for all dimensions except monthly cost and rent, where lower is better. This comparison highlights strengths per dimension rather than declaring one city an overall winner.